Training Calendar
Records 1 - 10 of 12
| Day | Date | Training | Time | Location | CEUs | ||
|---|---|---|---|---|---|---|---|
| Thursday | 05/23/2013 | Coping with Stress during Organizational Change | 9:00 AM - 11:00 AM |
Children's Services Council of PBC- Stevensen Room | No | Details | Register |
| Tuesday | 05/28/2013 | Grant Management and Evaluation | 9:00 AM - 11:00 AM |
Children's Services Council of PBC- Anderson Room | No | Details | Register |
| Tuesday | 06/04/2013 | Social Media: Building Connections | 9:00 AM - 12:00 PM |
Children's Services Council of Palm Beach County- Stevenson Room | No | Details | Register |
| Tuesday | 06/18/2013 | Excel 2010 Basics | 9:00 AM - 4:00 PM |
Children's Services Council of PBC- Hamilton Room | No | Details | Register |
| Wednesday | 06/19/2013 | HIPAA Regulations | 9:00 AM - 11:00 AM |
Children's Services Council of PBC- Alcott | No | Details | Register |
| Tuesday | 07/02/2013 | Excel 2010 - Intermediate | 9:00 AM - 4:00 PM |
Children's Services Council of PBC- Hamilton Room | No | Details | Register |
| Tuesday | 07/16/2013 | Excel 2010 Advanced | 9:00 AM - 4:00 PM |
Children's Services Council of PBC- Hamilton Room | No | Details | Register |
| Wednesday | 07/17/2013 | Dealing with Difficult People | 9:00 AM - 12:00 PM |
Children's Services Council of PBC- Stevensen | No | Details | Register |
| Wednesday | 08/14/2013 | Introduction to QuickBooks for Nonprofit Organizations | 9:00 AM - 3:00 PM |
Children's Services Council of PBC- Hamilton | No | Details | Register |
| Tuesday | 08/27/2013 | Coping with Compassion Fatigue | 9:00 AM - 11:00 AM |
Children's Services Council of PBC-Barrie B | No | Details | Register |
Records 1 - 10 of 12